<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-10-23T10:20:12.603Z</time>
	</metadata>
	<trk>
		<name>SR 1500</name>
		<trkseg>
			<trkpt lat="43.110599" lon="77.074557"><ele>2466.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110345" lon="77.074667"><ele>2469.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110026" lon="77.074976"><ele>2469.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.109974" lon="77.075121"><ele>2473.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110044" lon="77.075251"><ele>2475.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110354" lon="77.075324"><ele>2472.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110854" lon="77.075352"><ele>2465.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.111319" lon="77.075435"><ele>2463.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.111650" lon="77.075532"><ele>2462.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.111939" lon="77.075686"><ele>2461.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.112001" lon="77.075770"><ele>2462.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.111629" lon="77.075836"><ele>2470.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110937" lon="77.076252"><ele>2485.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110676" lon="77.076309"><ele>2490.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110340" lon="77.076220"><ele>2495.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.109923" lon="77.075910"><ele>2495.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.109719" lon="77.075847"><ele>2497.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.109341" lon="77.075642"><ele>2500.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.109201" lon="77.075610"><ele>2502.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.109096" lon="77.075739"><ele>2508.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.108973" lon="77.076266"><ele>2522.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.108903" lon="77.076353"><ele>2526.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.108823" lon="77.076382"><ele>2528.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.108581" lon="77.076296"><ele>2533.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.108415" lon="77.076163"><ele>2535.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.108086" lon="77.075656"><ele>2534.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.107805" lon="77.075360"><ele>2537.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.107162" lon="77.075037"><ele>2552.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106411" lon="77.074455"><ele>2558.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106314" lon="77.074416"><ele>2559.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106264" lon="77.074443"><ele>2561.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106226" lon="77.074529"><ele>2564.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106257" lon="77.074733"><ele>2568.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106475" lon="77.075002"><ele>2569.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106491" lon="77.075068"><ele>2570.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106463" lon="77.075165"><ele>2574.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106333" lon="77.075232"><ele>2578.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106175" lon="77.075224"><ele>2582.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.105856" lon="77.075099"><ele>2586.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.105688" lon="77.074966"><ele>2586.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.105450" lon="77.074889"><ele>2589.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.105316" lon="77.074884"><ele>2592.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.104738" lon="77.075064"><ele>2608.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.104423" lon="77.075118"><ele>2616.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.103669" lon="77.075169"><ele>2630.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.103467" lon="77.075117"><ele>2631.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.103191" lon="77.075110"><ele>2635.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.102853" lon="77.075199"><ele>2643.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.102609" lon="77.075303"><ele>2649.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.102167" lon="77.075647"><ele>2663.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.102001" lon="77.076061"><ele>2675.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101972" lon="77.076219"><ele>2680.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101989" lon="77.076385"><ele>2684.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101871" lon="77.076883"><ele>2702.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101653" lon="77.077146"><ele>2714.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101599" lon="77.077171"><ele>2716.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101464" lon="77.077145"><ele>2718.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101080" lon="77.076963"><ele>2719.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.100584" lon="77.076930"><ele>2728.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.100444" lon="77.076968"><ele>2732.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.100182" lon="77.077129"><ele>2742.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.099253" lon="77.077440"><ele>2769.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.098368" lon="77.077212"><ele>2784.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.098130" lon="77.077213"><ele>2786.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.097876" lon="77.077327"><ele>2791.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.097639" lon="77.077536"><ele>2802.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.097223" lon="77.077788"><ele>2822.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.096452" lon="77.077904"><ele>2834.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.096001" lon="77.078018"><ele>2850.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.095752" lon="77.078016"><ele>2856.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.095572" lon="77.077897"><ele>2855.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.095417" lon="77.077865"><ele>2858.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.095268" lon="77.077761"><ele>2858.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.095166" lon="77.077740"><ele>2860.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.094643" lon="77.077753"><ele>2873.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.094498" lon="77.077696"><ele>2875.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.094273" lon="77.077673"><ele>2879.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.094079" lon="77.077716"><ele>2885.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.093825" lon="77.077831"><ele>2894.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.093523" lon="77.077871"><ele>2901.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.093176" lon="77.077827"><ele>2905.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.093015" lon="77.077742"><ele>2905.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.092770" lon="77.077698"><ele>2907.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.092527" lon="77.077832"><ele>2915.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.092348" lon="77.077833"><ele>2916.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.091947" lon="77.077980"><ele>2923.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.091337" lon="77.078119"><ele>2933.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.090941" lon="77.078172"><ele>2938.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.090346" lon="77.078384"><ele>2950.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.089517" lon="77.078516"><ele>2963.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.089212" lon="77.078607"><ele>2968.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.089157" lon="77.078690"><ele>2970.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.088737" lon="77.078868"><ele>2976.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.088462" lon="77.078915"><ele>2979.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.088054" lon="77.079058"><ele>2987.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.087990" lon="77.079046"><ele>2987.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.087607" lon="77.079130"><ele>2994.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.087192" lon="77.079259"><ele>3004.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.086714" lon="77.079240"><ele>3010.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.086441" lon="77.079274"><ele>3013.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.086155" lon="77.079413"><ele>3017.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.085953" lon="77.079560"><ele>3021.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.085622" lon="77.079706"><ele>3025.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.085403" lon="77.079749"><ele>3027.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.085146" lon="77.079877"><ele>3031.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.085031" lon="77.079975"><ele>3033.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.084507" lon="77.080032"><ele>3036.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.084241" lon="77.080041"><ele>3037.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083788" lon="77.080144"><ele>3039.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083486" lon="77.080248"><ele>3041.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082926" lon="77.080171"><ele>3043.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082600" lon="77.079872"><ele>3039.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082450" lon="77.079915"><ele>3041.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082346" lon="77.080028"><ele>3045.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082317" lon="77.080100"><ele>3048.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082187" lon="77.080170"><ele>3052.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081988" lon="77.080155"><ele>3054.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081836" lon="77.080238"><ele>3059.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081607" lon="77.080475"><ele>3069.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081337" lon="77.080683"><ele>3076.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081165" lon="77.080845"><ele>3081.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081010" lon="77.081059"><ele>3087.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080913" lon="77.081110"><ele>3088.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080744" lon="77.081275"><ele>3092.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080624" lon="77.081410"><ele>3096.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080490" lon="77.081861"><ele>3111.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080499" lon="77.082211"><ele>3125.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080457" lon="77.082519"><ele>3137.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080393" lon="77.082551"><ele>3138.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080251" lon="77.082810"><ele>3148.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080198" lon="77.083107"><ele>3158.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080067" lon="77.083284"><ele>3165.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079947" lon="77.083445"><ele>3171.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079902" lon="77.083460"><ele>3172.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079885" lon="77.083509"><ele>3174.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079819" lon="77.083756"><ele>3184.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079789" lon="77.084013"><ele>3194.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079865" lon="77.084994"><ele>3234.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079852" lon="77.085323"><ele>3248.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079886" lon="77.085537"><ele>3256.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079850" lon="77.085838"><ele>3269.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079909" lon="77.086282"><ele>3290.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079893" lon="77.086757"><ele>3312.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079875" lon="77.086879"><ele>3317.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079855" lon="77.087144"><ele>3329.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079937" lon="77.087583"><ele>3348.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079924" lon="77.087729"><ele>3353.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079962" lon="77.087857"><ele>3358.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079933" lon="77.087915"><ele>3360.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079964" lon="77.088012"><ele>3363.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079940" lon="77.088114"><ele>3367.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079960" lon="77.088310"><ele>3374.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079892" lon="77.088685"><ele>3387.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079806" lon="77.089058"><ele>3401.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079749" lon="77.089493"><ele>3413.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079736" lon="77.089650"><ele>3417.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.079950" lon="77.089900"><ele>3426.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080167" lon="77.090267"><ele>3441.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080404" lon="77.090390"><ele>3454.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080702" lon="77.090528"><ele>3470.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.080949" lon="77.090887"><ele>3495.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081144" lon="77.091091"><ele>3511.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081279" lon="77.091259"><ele>3525.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081425" lon="77.091489"><ele>3541.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081441" lon="77.091586"><ele>3546.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081482" lon="77.091609"><ele>3549.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081484" lon="77.091708"><ele>3553.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081665" lon="77.092032"><ele>3577.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081719" lon="77.092308"><ele>3590.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081778" lon="77.092419"><ele>3596.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081868" lon="77.092574"><ele>3605.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081917" lon="77.092851"><ele>3618.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.081913" lon="77.093110"><ele>3628.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082051" lon="77.093543"><ele>3649.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082144" lon="77.093642"><ele>3656.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082232" lon="77.093818"><ele>3666.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082282" lon="77.093983"><ele>3675.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082341" lon="77.094034"><ele>3680.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082424" lon="77.094277"><ele>3693.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082570" lon="77.094478"><ele>3706.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.082835" lon="77.094757"><ele>3726.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083067" lon="77.094805"><ele>3736.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083280" lon="77.094973"><ele>3750.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083394" lon="77.095265"><ele>3771.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083522" lon="77.095490"><ele>3787.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083692" lon="77.095744"><ele>3806.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083668" lon="77.096091"><ele>3820.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083623" lon="77.096446"><ele>3831.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083673" lon="77.096736"><ele>3844.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083765" lon="77.096906"><ele>3857.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083821" lon="77.097146"><ele>3871.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.083934" lon="77.097330"><ele>3889.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.084096" lon="77.097470"><ele>3911.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.084101" lon="77.097704"><ele>3885.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>