<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-10-23T10:20:08.768Z</time>
	</metadata>
	<trk>
		<name>SS600</name>
		<trkseg>
			<trkpt lat="43.110613" lon="77.074565"><ele>2466.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110342" lon="77.074680"><ele>2469.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110021" lon="77.074971"><ele>2469.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.109992" lon="77.075100"><ele>2472.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110018" lon="77.075236"><ele>2475.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110378" lon="77.075344"><ele>2472.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.111160" lon="77.075407"><ele>2464.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.111487" lon="77.075499"><ele>2463.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.111786" lon="77.075605"><ele>2462.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.111941" lon="77.075669"><ele>2460.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.111984" lon="77.075782"><ele>2462.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.111722" lon="77.075788"><ele>2467.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110859" lon="77.076235"><ele>2485.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110693" lon="77.076255"><ele>2489.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.110402" lon="77.076203"><ele>2493.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.109783" lon="77.075923"><ele>2498.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.109321" lon="77.075609"><ele>2499.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.109236" lon="77.075584"><ele>2501.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.109146" lon="77.075613"><ele>2503.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.108952" lon="77.076298"><ele>2523.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.108762" lon="77.076346"><ele>2529.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.108510" lon="77.076244"><ele>2534.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.108346" lon="77.076039"><ele>2535.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.108117" lon="77.075699"><ele>2534.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.107977" lon="77.075499"><ele>2535.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.107772" lon="77.075315"><ele>2538.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.107578" lon="77.075229"><ele>2542.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.107442" lon="77.075154"><ele>2545.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.107091" lon="77.075014"><ele>2554.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106500" lon="77.074491"><ele>2557.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106332" lon="77.074388"><ele>2558.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106241" lon="77.074429"><ele>2561.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106230" lon="77.074677"><ele>2567.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106478" lon="77.075030"><ele>2570.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106437" lon="77.075117"><ele>2573.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.106306" lon="77.075220"><ele>2579.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.105963" lon="77.075178"><ele>2585.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.105636" lon="77.074912"><ele>2586.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.105463" lon="77.074819"><ele>2587.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.105279" lon="77.074820"><ele>2591.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.104685" lon="77.075033"><ele>2608.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.104113" lon="77.075065"><ele>2619.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.103742" lon="77.075136"><ele>2627.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.103192" lon="77.075034"><ele>2632.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.103008" lon="77.075053"><ele>2636.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.102749" lon="77.075168"><ele>2643.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.102260" lon="77.075519"><ele>2659.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.102130" lon="77.075682"><ele>2664.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101947" lon="77.076311"><ele>2683.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101967" lon="77.076386"><ele>2685.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101870" lon="77.076840"><ele>2700.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101797" lon="77.077003"><ele>2707.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101658" lon="77.077120"><ele>2713.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101478" lon="77.077142"><ele>2717.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.101245" lon="77.077039"><ele>2719.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.100711" lon="77.076886"><ele>2724.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.100521" lon="77.076923"><ele>2729.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.100284" lon="77.077107"><ele>2740.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.099879" lon="77.077300"><ele>2753.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.099466" lon="77.077387"><ele>2763.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.098988" lon="77.077383"><ele>2773.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.098680" lon="77.077296"><ele>2779.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.098316" lon="77.077235"><ele>2786.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.098068" lon="77.077237"><ele>2787.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.097978" lon="77.077257"><ele>2788.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.097824" lon="77.077406"><ele>2795.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.097172" lon="77.077840"><ele>2825.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.096785" lon="77.077825"><ele>2824.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.096306" lon="77.077958"><ele>2840.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.096151" lon="77.077950"><ele>2843.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.096011" lon="77.078000"><ele>2849.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.095828" lon="77.078004"><ele>2853.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.095156" lon="77.077692"><ele>2858.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.094266" lon="77.077617"><ele>2877.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.093823" lon="77.077811"><ele>2893.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.092825" lon="77.077603"><ele>2903.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.092590" lon="77.077732"><ele>2910.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.092013" lon="77.077906"><ele>2921.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.091704" lon="77.077958"><ele>2924.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.091513" lon="77.078028"><ele>2928.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.091253" lon="77.078029"><ele>2932.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.089856" lon="77.078434"><ele>2957.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.089646" lon="77.078467"><ele>2960.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.088230" lon="77.078961"><ele>2982.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.088100" lon="77.078955"><ele>2984.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.087741" lon="77.079112"><ele>2992.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.086724" lon="77.079192"><ele>3008.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.086276" lon="77.079267"><ele>3013.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.085877" lon="77.079544"><ele>3021.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.085622" lon="77.079629"><ele>3024.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.085433" lon="77.079644"><ele>3025.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.085183" lon="77.079854"><ele>3030.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.084995" lon="77.079964"><ele>3033.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.084803" lon="77.079993"><ele>3034.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.084403" lon="77.080028"><ele>3036.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>