<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2025-06-03T16:20:31.005Z</time>
	</metadata>
	<trk>
		<name>New track</name>
		<trkseg>
			<trkpt lat="43.475306" lon="77.648260"><ele>747.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.474834" lon="77.649419"><ele>748.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.473397" lon="77.654183"><ele>745.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.472109" lon="77.658818"><ele>747.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.471680" lon="77.659998"><ele>747.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.471143" lon="77.661328"><ele>745.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.465586" lon="77.673774"><ele>745.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.465286" lon="77.674696"><ele>747.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.465071" lon="77.676027"><ele>747.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.464213" lon="77.686541"><ele>745.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.464148" lon="77.687657"><ele>747.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.464170" lon="77.688837"><ele>747.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.464406" lon="77.690060"><ele>747.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.465200" lon="77.693279"><ele>748.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.468354" lon="77.705660"><ele>746.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.467024" lon="77.700553"><ele>747.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.464191" lon="77.689266"><ele>747.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.464105" lon="77.688172"><ele>747.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.465135" lon="77.675876"><ele>747.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.465307" lon="77.674761"><ele>747.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.465779" lon="77.673430"><ele>745.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.467303" lon="77.670104"><ele>746.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.471337" lon="77.660899"><ele>746.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.472002" lon="77.659182"><ele>747.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.473783" lon="77.652981"><ele>746.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.474899" lon="77.649355"><ele>748.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.475349" lon="77.648282"><ele>747.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>